Top H1B Job Titles and Salary Range For SYNECHRON INC , For 2019

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
LEAD - TECHNOLOGY 97 63128 140000
SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 59 83636 160000
ASSOCIATE SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 56 79019 121077
SPECIALIST - TECHNOLOGY 55 79019 137700
LEAD-TECHNOLOGY/SOFTWARE DEVELOPER 52 73819 168180
ASSOCIATE SPECIALIST - TECHNOLOGY 40 77875 135000
SR. ASSOCIATE-TECHNOLOGY/SOFTWARE DEVELOPER 29 73819 93933
SENIOR ASSOCIATE - TECHNOLOGY 26 73819 96595
LEAD-QUALITY CONTROL/QA ANALYST 19 63211 96554
LEAD-TECHNOLOGY 19 82399 120000
LEAD TECHNOLOGY 16 73112 130000
SR. MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 16 89819 110000
SR. SPECIALIST-TECHNOLOGY/SOFTWARE DEVELOPER 16 88000 135000
SR. ASSOCIATE - TECHNOLOGY 16 79000 105038
SR. SPECIALIST - TECHNOLOGY 15 93177 185000
MANAGER - TECHNOLOGY 13 89213 130000
ASSOCIATE SPECIALIST- TECHNOLOGY 13 73819 106200
SOFTWARE DEVELOPER 12 80912 106000
LEAD-SOFTWARE/SOFTWARE DEVELOPER 12 87476 101005
ASSISTANT MANAGER - TECHNOLOGY 10 79019 130000
MANAGER-QUALITY CONTROL/QA ANALYST 10 82000 98456
ASSISTANT MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 8 83907 90559
ASSOCIATE - TECHNOLOGY 8 83346 130000
ASSOCIATE DIRECTOR - TECHNOLOGY 8 87500 160350
SR. ASSOCIATE-QUALITY CONTROL/QA ANALYST 8 63211 75750
SR. ASSOCIATE-SOFTWARE/SOFTWARE DEVELOPER 7 83000 93933
SPECIALIST-TECHNOLOGY 7 85000 105195
MANAGER-TECHNOLOGY/SOFTWARE DEVELOPER 7 87400 96366
SENIOR SPECIALIST - TECHNOLOGY 6 82930 113755
ASSOCIATE-TECHNOLOGY/SOFTWARE DEVELOPER 6 79019 93933
ASSOCIATE SPECIALIST TECHNOLOGY 5 83113 130000
LEAD - QUALITY CONTROL 5 75338 88089
ASSISTANT MANAGER-SOFTWARE/SOFTWARE DEVELOPER 5 88670 101729
ASSOCIATE SPECIALIST-QUALITY CONTROL/QA ANALYST 5 73823 93626
MANAGER - QUALITY CONTROL 5 82400 97843
ASSOCIATE SPECIALIST-QC/QA ANALYST 5 77189 98766
SPECIALIST-QUALITY CONTROL/QA ANALYST 5 85075 105000
ASSOCIATE DIRECTOR-TECHNOLOGY/SOFTWARE DEVELOPER 5 93854 125000
ASSISTANT MANAGER-QC/QA ANALYST 5 78000 92324
ASSISTANT MANAGER - QUALITY CONTROL 4 71060 100000
SR. SPECIALIST-QUALITY CONTROL/QA ANALYST 4 90522 93376
SR. ASSOCIATE - QUALITY CONTROL 4 64000 79214
MANAGER-SOFTWARE/SOFTWARE DEVELOPER 4 86840 105722
SENIOR ASSOCIATE - QUALITY CONTROL 3 60000 77189
BUSINESS ANALYST 3 64000 74443
SR. ASSOCIATE - BUSINESS ANALYST 3 77189 78000
ASSISTANT MANAGER-QUALITY CONTROL/QA ANALYST 3 72030 80799
ASSISTANT MANAGER-BUSINESS ANALYST 3 90957 101206
SR. ASSOCIATE TECHNOLOGY 3 88670 94000
SR. SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 3 91804 110000
SPECIALIST - BUSINESS ANALYST 3 94799 112000
SR. MANAGER-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 3 90000 96158
SENIOR MANAGER - BUSINESS ANALYST 3 95918 104320
CONSULTANT 3 63544 88670
LEAD - SOFTWARE 3 80000 87394
LEAD-BUSINESS ANALYST 3 64000 100000
ASSISTANT MANAGER - SOFTWARE 3 79019 88670
ASSOCIATE-QUALITY CONTROL/QA ANALYST 3 63211 87277
SPECIALIST TECHNOLOGY 3 81000 120360
LEAD- QUALITY CONTROL 2 70000 78000
SPECIALIST-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 2 89175 92400
ASSOCIATE SPECIALIST - BUSINESS ANALYST 2 89253 89253
LEAD- TECHNOLOGY 2 88670 110935
ASSOCIATE-TECHNOLOGY 2 87464 95000
SOFTWARE DEVELOPERS APPLICATIONS 2 94307 94307
ASSOCIATE DIRECTOR-TECHNOLOGY/IT PROJECT MANAGER 2 95800 105924
MANAGER-TECHNOLOGY/APPLICATION ARCHITECT 2 101481 110000
MANAGER- TECHNOLOGY 2 86000 86000
SR. MANAGER-SOFTWARE/SOFTWARE DEVELOPER 2 98277 117624
JR. ASSOCIATE/SOFTWARE DEVELOPER 2 73819 96366
SPECIALIST-BUSINESS INTELLIGENCE ANALYST 2 97390 103000
SR. MANAGER-TECHNOLOGY/IT PROJECT MANAGER 2 110000 118000
SOFTWARE DEVELOPER/LEAD - TECHNOLOGY 2 80912 81000
SR. MANAGER - TECHNOLOGY 2 107453 150000
SPECIALIST- QUALITY CONTROL 2 89250 89250
MANAGER TECHNOLOGY 2 101390 106295
JUNIOR ASSOCIATE 2 69680 96366
LEAD-TECHNOLOGY/QA ANALYST 2 75000 95000
ASSOCIATE PRINCIPAL-TECHNOLOGY/SR. SOFTWARE DEVELOPER 2 105893 135630
SPECIALIST-TECHNOLOGY/QA ANALYST 2 85827 99000
MANAGER-QUALITY CONTROL/QUALITY ASSURANCE ANALYST 2 90522 90522
ASSISTANT MANAGER - BUSINESS ANALYST 2 96000 99419
SPECIALIST - QUALITY CONTROL 2 90522 105020
SPECIALIST-QC/QA ANALYST 2 80340 93636
LEAD SOFTWARE 2 83366 93538
SPECIALIST-QUALITY CONTROL/QUALITY ASSURANCE ANALYST 2 84711 90522
SENIOR ASSOCIATE TECHNOLOGY 2 120000 120000
MANAGER-BUSINESS ANALYST 2 105000 112209
LEAD QUALITY CONTROL 2 68355 80000
LEAD-BUSINESS ANALYST/BUSINESS INTELLIGENCE ANALYST 2 80000 92678
SENIOR MANAGER - TECHNOLOGY 1 107453 107453
ASSOCIATE SPECIALIST-IT OPS/SR. DATABASE ADMINISTRATOR 1 86193 86193
ASSOCIATE DIRECTOR - SOFTWARE 1 114983 114983
SPECIALIST-BUSINESS ANALYST/BUSINESS INTELLIGENCE ANALYST 1 105000 105000
DIRECTOR-QUALITY CONTROL 1 125000 125000
ASSISTANT MANAGER-TECHNOLOGY/COMPUTER SYSTEMS ANALYST 1 93975 93975
ASSOCIATE PRINCIPAL-SOFTWARE/SOFTWARE DEVELOPER 1 96884 96884
ASSOCIATE - BUSINESS ANALYST 1 75546 75546
FULL STACK DEVELOPER 1 112200 112200
MANAGER - SOFTWARE 1 89100 89100